Mississauga YMCA
Address
325 Burnhamthorpe Road West, Mississauga, ON L5B 3R2Regular Hours
Monday | 6:00 AM - 10:00 PM |
Tuesday | 6:00 AM - 10:00 PM |
Wednesday | 6:00 AM - 10:00 PM |
Thursday | 6:00 AM - 10:00 PM |
Friday | 6:00 AM - 10:00 PM |
Saturday | 8:00 AM - 6:00 PM |
Sunday | 8:00 AM - 6:00 PM |
Holiday Hours: 8:00 AM - 4:00 PM
Programs Available at this Centre
The Mississauga Y offers a large health and fitness centre with a newly renovated conditioning room, extensive youth and community programs, and child care and camp services. Free parking is available on-site for members.
Health & Fitness
Child Care (0-4 years)
Camps
Youth Programs
Centre Schedule
- Group Fitness
- Aquatics
- Adult Recreational Sports
- Child, Youth and Family Programs
- Leadership and Community Programs
Membership Pricing (Effective April 1, 2024)
General | Monthly Fee | Join Fees |
---|---|---|
Adult (30+) | $61 / month | $85 |
Family | $102 / month | $85 |
Young Adult (22-29) | $49 / month | N/A |
Youth (15-21) | $41 / month | N/A |
Child (10-14) | $41 / month | N/A |
Plus | Monthly Fee | Join Fees |
---|---|---|
Adult Plus GTA (22+) | $107 / month | $120 |
Family Plus GTA | $181/ month | $120 |
Additional Access | Fees | Notes |
---|---|---|
Single Day Passes | $16 | 15 years and over |
Single Day Passes - with existing member | $12 | 15 years and over |
Financially Assisted Memberships |
|
*All memberships are continuous monthly memberships. Fees are withdrawn monthly, taxes not included.
For policy details regarding youth access (ages 0 - 13) to the YMCA, please visit our FAQs page.
Membership Packages
What's included?