Stouffville Bruce's Mill
Bus Route: Camel
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
CD Farquharson Junior Public School | 1965 Brimley Rd, Scarborough | Session 1 - 8 | 08:15 AM | 04:45 PM |
Holy Spirit Catholic Elementary School | 3530 Sheppard Ave E, Scarborough | Session 1 - 8 | 08:45 AM | 04:35 PM |
Bridlewood Junior Public School | 60 Bridlewood Blvd, Scarborough | Session 1 - 8 | 08:25 AM | 04:35 PM |
Brian Public School | 95 Brian Dr, North York | Session 1 - 8 | 08:40 AM | 04:20 PM |
Stouffville Bruce's Mill | 3291 Stouffville Rd, Stouffville | No | 09:00 AM | 04:00 PM |
Bus Route: Coyote
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
St. Timothy Catholic School | 25 Rochelle Cres, North York | Session 1 - 8 | 08:15 AM | 04:45 PM |
Elkhorn Public School | 10 Elkhorn Dr, North York | Session 1 - 8 | 08:15 AM | 04:45 PM |
Crestview Public School | 101 Seneca Hill Dr, North York | Session 1 - 8 | 08:25 AM | 04:35 PM |
Stouffville Bruce's Mill | 3291 Stouffville Rd, Stouffville | No | 09:00 AM | 04:00 PM |
Bus Route: Fox
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Port Royal Public School | 408 Port Royal Tr, Scarborough | Session 1 - 8 | 08:30 AM | 04:30 PM |
Brimwood Boulevard Junior Public School | 151 Brimwood Blvd, Scarborough | Session 1 - 8 | 08:20 AM | 04:40 PM |
David Lewis Public School | 130 Fundy Bay Blvd, Scarborough | Session 1 - 8 | 08:30 AM | 04:30 PM |
Sir Samuel Steele Public School | 131 Huntsmill Blvd, Scarborough | Session 1 - 8 | 08:40 AM | 04:20 PM |
Stouffville Bruce's Mill | 3291 Stouffville Rd, Stouffville | No | 09:00 AM | 04:00 PM |
Bus Route: Hyena
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Forest Manor Public School | 25 Forest Manor Rd, North York | Session 1 - 8 | 08:30 AM | 04:30 PM |
Stouffville Bruce's Mill | 3291 Stouffville Rd, Stouffville | No | 09:00 AM | 04:00 PM |