Toronto Island Y Day Camp
Bus Route: Guppy
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Winona Drive Public School | 101 Winona Dr, Toronto | Bus Stop Only | 08:00 AM | 05:30 PM |
West End YMCA | 931 College St, Toronto, ON M6H 1A1 | Session 1-9 | 08:15 AM | 05:15 PM |
Toronto Island Y Day Camp | 9 Queens Quay W, Toronto | No | 09:00 AM | 04:30 PM |
Bus Route: Seagull
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Indian Road Crescent Public School | 285 Indian Road Cres, Toronto | Session 1-9 | 08:00 AM | 05:10 PM |
Shirley Street Public School | 38 Shirley St, Toronto | Session 1-9 | 08:10 AM | 05:00 PM |
Alexander Muir/Gladstone Ave Jr & Sr Public School (Bus picks up on Waterloo Ave) | 108 Gladstone Ave, Toronto | Session 1-9 | 08:20 AM | 04:50 PM |
Toronto Island Y Day Camp | 9 Queens Quay W, Toronto | No | 09:00 AM | 04:30 PM |
Bus Route: Seahorse
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Queen Alexandra Middle School | 181 Broadview Ave, Toronto | Bus Stop Only | 08:10 AM | 05:10 PM |
Toronto Breadalbane YMCA Centre | 15 Breadalbane St, Toronto | Session 1-9 | 08:30 AM | 04:50 PM |
Toronto Island Y Day Camp | 9 Queens Quay W, Toronto | No | 09:00 AM | 04:30 PM |
Bus Route: Shark
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Toronto Wineva Avenue Y Day Camp | 140 Wineva Ave, Toronto | Session 1-9 | 08:00 AM | 05:00 PM |
Toronto St. Joseph Y | 176 Leslie Street | Session 1-9 | 08:10 AM | 04:50 PM |
Toronto Island Y Day Camp | 9 Queens Quay W, Toronto | No | 09:00 AM | 04:30 PM |
Bus Route: Shrimp
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
William Burgess Elementary School | 100 Torrens Ave, East York | Session 1-9 | 08:00 AM | 05:00 PM |
Chester Public School | 115 Gowan Ave, East York | Session 1-9 | 08:10 AM | 04:50 PM |
Toronto Island Y Day Camp | 9 Queens Quay W, Toronto | No | 09:00 AM | 04:30 PM |
Bus Route: Turtle
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Holy Trinity Catholic School | 6 Colonel Samuel Smith Park Dr, Toronto | Session 1-9 | 08:00 AM | 05:20 PM |
Second Street Public School | 71 Second St, Toronto | Session 1-9 | 08:15 AM | 05:10 PM |
Toronto Island Y Day Camp | 9 Queens Quay W, Toronto | No | 09:00 AM | 04:30 PM |
Bus Route: Walrus
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
Wedgewood Public School | 5 Swan Ave, Etobicoke | Session 1-9 | 07:50 AM | 05:40 PM |
Our Lady of Sorrows Catholic School | 32 Montgomery Rd, Toronto | Session 1-9 | 08:05 AM | 05:20 PM |
Norseman Public School | 105 Norseman St, Toronto | Session 1-9 | 08:15 AM | 05:10 PM |
Toronto Island Y Day Camp | 9 Queens Quay W, Toronto | No | 09:00 AM | 04:30 PM |
Bus Route: Whale
Location | Address | Extended Hours Available | Pick Up | Drop Off |
---|---|---|---|---|
R.H. McGregor Public School | 555 Mortimer Ave, East York | Bus Stop Only | 08:00 AM | 05:15 PM |
Norway Public School | 390 Kingston Rd, East York | Bus Stop Only | 08:15 AM | 05:00 PM |
Toronto Island Y Day Camp | 9 Queens Quay W, Toronto | No | 09:00 AM | 04:30 PM |